<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Gram Stain</title>
	<atom:link href="http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/</link>
	<description>The latest news about microbiology</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Leptospirosis &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-117</link>
		<dc:creator>Leptospirosis &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 20 Oct 2008 08:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-117</guid>
		<description>[...] Top Posts The surface-layer protein of Clostridium tetaniBacterial toxinsUnknown disease in South Africa identified as arenavirus infectionGSK, Guinea Worm, African Horse Sickness and HIV BuddingQuorum Sensing in Bacteria: We Two Are OneThe Gram Stain [...]</description>
		<content:encoded><![CDATA[<p>[...] Top Posts The surface-layer protein of Clostridium tetaniBacterial toxinsUnknown disease in South Africa identified as arenavirus infectionGSK, Guinea Worm, African Horse Sickness and HIV BuddingQuorum Sensing in Bacteria: We Two Are OneThe Gram Stain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Microbial Mitopathogens &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-116</link>
		<dc:creator>Microbial Mitopathogens &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 25 Aug 2008 08:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-116</guid>
		<description>[...] intra-bacterial bacterium, i.e., the bacterial counterpart of a bacteriophage, that infects Gram-negative bacteria such as Escherichia coli. Since mitochondria have a double membrane system similar to that [...]</description>
		<content:encoded><![CDATA[<p>[...] intra-bacterial bacterium, i.e., the bacterial counterpart of a bacteriophage, that infects Gram-negative bacteria such as Escherichia coli. Since mitochondria have a double membrane system similar to that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Epulopiscium, a giant among bacteria &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-115</link>
		<dc:creator>Epulopiscium, a giant among bacteria &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 19 May 2008 08:11:23 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-115</guid>
		<description>[...] genus Epulopiscium is an unusual group of cigar-shaped Gram-positive organisms which live in the guts of fish. The name Epulopiscium means &#8220;guest at a [...]</description>
		<content:encoded><![CDATA[<p>[...] genus Epulopiscium is an unusual group of cigar-shaped Gram-positive organisms which live in the guts of fish. The name Epulopiscium means &#8220;guest at a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cell Walls in Microorganisms &#171; On the Shoulders of Giants</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-110</link>
		<dc:creator>Cell Walls in Microorganisms &#171; On the Shoulders of Giants</dc:creator>
		<pubDate>Fri, 18 Apr 2008 22:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-110</guid>
		<description>[...] wikipedia posts, including the article on Gram staining, and the S-Layer and from AJ Cann&#8217;s post on the Gram Stain on MicrobiologyBytes. The images in this post were created by me and are hosted at bayimg.com. If [...]</description>
		<content:encoded><![CDATA[<p>[...] wikipedia posts, including the article on Gram staining, and the S-Layer and from AJ Cann&#8217;s post on the Gram Stain on MicrobiologyBytes. The images in this post were created by me and are hosted at bayimg.com. If [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Salmonella &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-109</link>
		<dc:creator>Salmonella &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 07 Apr 2008 08:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-109</guid>
		<description>[...] Rolling down the roadBartonella rochalimaeGSK, Guinea Worm, African Horse Sickness and HIV BuddingThe Gram StainInfectobesity: the bugs that make you fatClostridium botulinum and the most poisonous toxin [...]</description>
		<content:encoded><![CDATA[<p>[...] Rolling down the roadBartonella rochalimaeGSK, Guinea Worm, African Horse Sickness and HIV BuddingThe Gram StainInfectobesity: the bugs that make you fatClostridium botulinum and the most poisonous toxin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Today&#8217;s Video: Different types of bacteria &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-108</link>
		<dc:creator>Today&#8217;s Video: Different types of bacteria &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Sat, 19 Jan 2008 06:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-108</guid>
		<description>[...] Posts GSK, Guinea Worm, African Horse Sickness and HIV BuddingThe Gram StainNatural Regulatory T Cells and Persistent Virus InfectionQuorum Sensing in Bacteria: We Two Are [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts GSK, Guinea Worm, African Horse Sickness and HIV BuddingThe Gram StainNatural Regulatory T Cells and Persistent Virus InfectionQuorum Sensing in Bacteria: We Two Are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacteriocins &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-104</link>
		<dc:creator>Bacteriocins &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 03 Dec 2007 08:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-104</guid>
		<description>[...] and HIV BuddingQuorum Sensing in Bacteria: We Two Are OneVideo/Animations of Intracellular PathogensThe Gram StainAll About Fungi: Part 1Infectobesity: the bugs that make you [...]</description>
		<content:encoded><![CDATA[<p>[...] and HIV BuddingQuorum Sensing in Bacteria: We Two Are OneVideo/Animations of Intracellular PathogensThe Gram StainAll About Fungi: Part 1Infectobesity: the bugs that make you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Glanders and Melioidosis - coming soon to a crowded shopping centre near you? &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-107</link>
		<dc:creator>Glanders and Melioidosis - coming soon to a crowded shopping centre near you? &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 12 Nov 2007 09:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-107</guid>
		<description>[...] Posts The Gram StainQuorum Sensing in Bacteria: We Two Are OneMicrodiesel: microbiology can reduce your carbon [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts The Gram StainQuorum Sensing in Bacteria: We Two Are OneMicrodiesel: microbiology can reduce your carbon [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helicobacter pylori &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2006/10/16/the-gram-stain/comment-page-1/#comment-113</link>
		<dc:creator>Helicobacter pylori &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 05 Nov 2007 09:13:19 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2006/10/16/the-gram-stain/#comment-113</guid>
		<description>[...] Posts Video/Animations of Intracellular PathogensHepatitis C Virus: a mountain to climbThe Gram StainQuorum Sensing in Bacteria: We Two Are OneClostridium botulinum and the most poisonous toxin [...]</description>
		<content:encoded><![CDATA[<p>[...] Posts Video/Animations of Intracellular PathogensHepatitis C Virus: a mountain to climbThe Gram StainQuorum Sensing in Bacteria: We Two Are OneClostridium botulinum and the most poisonous toxin [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

