<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Imaging Poliovirus Entry in Live Cells</title>
	<atom:link href="http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/</link>
	<description>The latest news about microbiology</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Real-time imaging of bacterial infections in vivo &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/comment-page-1/#comment-491</link>
		<dc:creator>Real-time imaging of bacterial infections in vivo &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Thu, 12 Feb 2009 08:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/08/15/imaging-poliovirus-entry-in-live-cells/#comment-491</guid>
		<description>[...] Imaging Poliovirus Entry in Live Cells [...]</description>
		<content:encoded><![CDATA[<p>[...] Imaging Poliovirus Entry in Live Cells [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dissecting the Cell Entry Pathway of Dengue Virus &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/comment-page-1/#comment-493</link>
		<dc:creator>Dissecting the Cell Entry Pathway of Dengue Virus &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Mon, 05 Jan 2009 08:01:08 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/08/15/imaging-poliovirus-entry-in-live-cells/#comment-493</guid>
		<description>[...] Imaging Poliovirus Entry in Live Cells [...]</description>
		<content:encoded><![CDATA[<p>[...] Imaging Poliovirus Entry in Live Cells [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Host Barriers To Poliovirus &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/comment-page-1/#comment-492</link>
		<dc:creator>Host Barriers To Poliovirus &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Wed, 01 Oct 2008 08:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/08/15/imaging-poliovirus-entry-in-live-cells/#comment-492</guid>
		<description>[...] Imaging Poliovirus Entry in Live Cells [...]</description>
		<content:encoded><![CDATA[<p>[...] Imaging Poliovirus Entry in Live Cells [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vaccine-Derived Polioviruses &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/08/15/imaging-poliovirus-entry-in-live-cells/comment-page-1/#comment-490</link>
		<dc:creator>Vaccine-Derived Polioviruses &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Wed, 03 Oct 2007 05:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/08/15/imaging-poliovirus-entry-in-live-cells/#comment-490</guid>
		<description>[...] Imaging Poliovirus Entry in Live Cells [...]</description>
		<content:encoded><![CDATA[<p>[...] Imaging Poliovirus Entry in Live Cells [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

