<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A new web-accessible database for bacteriocin characterization</title>
	<atom:link href="http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/</link>
	<description>The latest news about microbiology</description>
	<lastBuildDate>Mon, 06 Feb 2012 18:34:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Bacteriocins with enhanced activity against Gram-positive pathogens &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/comment-page-1/#comment-747</link>
		<dc:creator>Bacteriocins with enhanced activity against Gram-positive pathogens &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Thu, 03 Jul 2008 08:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/#comment-747</guid>
		<description>[...] A new web-accessible database for bacteriocin characterization [...]</description>
		<content:encoded><![CDATA[<p>[...] A new web-accessible database for bacteriocin characterization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bacteriocins &#171; MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/comment-page-1/#comment-744</link>
		<dc:creator>Bacteriocins &#171; MicrobiologyBytes</dc:creator>
		<pubDate>Sun, 09 Dec 2007 14:19:07 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/#comment-744</guid>
		<description>[...]  A new web-accessible database for bacteriocin characterization [...]</description>
		<content:encoded><![CDATA[<p>[...]  A new web-accessible database for bacteriocin characterization [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajcann</title>
		<link>http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/comment-page-1/#comment-746</link>
		<dc:creator>ajcann</dc:creator>
		<pubDate>Fri, 19 Oct 2007 10:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/#comment-746</guid>
		<description>Ho ho ho :-)</description>
		<content:encoded><![CDATA[<p>Ho ho ho :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Willmott</title>
		<link>http://www.microbiologybytes.com/blog/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/comment-page-1/#comment-745</link>
		<dc:creator>Chris Willmott</dc:creator>
		<pubDate>Fri, 19 Oct 2007 10:15:24 +0000</pubDate>
		<guid isPermaLink="false">http://microbiologybytes.wordpress.com/2007/10/17/a-new-web-accessible-database-for-bacteriocin-characterization/#comment-745</guid>
		<description>Just as well they avoided calling it bactibasics</description>
		<content:encoded><![CDATA[<p>Just as well they avoided calling it bactibasics</p>
]]></content:encoded>
	</item>
</channel>
</rss>

