<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Small marine organisms could dramatically impact our climate </title>
	<atom:link href="http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/</link>
	<description>The latest news about microbiology</description>
	<lastBuildDate>Sat, 25 May 2013 09:27:33 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ed Rybicki</title>
		<link>http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26621</link>
		<dc:creator>Ed Rybicki</dc:creator>
		<pubDate>Fri, 26 Oct 2012 11:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26621</guid>
		<description><![CDATA[I&#039;ll go with that!]]></description>
		<content:encoded><![CDATA[<p>I&#39;ll go with that!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MicrobiologyBytes</title>
		<link>http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26616</link>
		<dc:creator>MicrobiologyBytes</dc:creator>
		<pubDate>Fri, 26 Oct 2012 10:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26616</guid>
		<description><![CDATA[No viruses without hosts, so I would predict that the virus population would change in proportion to the phytoplankton.]]></description>
		<content:encoded><![CDATA[<p>No viruses without hosts, so I would predict that the virus population would change in proportion to the phytoplankton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Rybicki</title>
		<link>http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26608</link>
		<dc:creator>Ed Rybicki</dc:creator>
		<pubDate>Fri, 26 Oct 2012 09:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/2012/10/26/small-marine-organisms-could-dramatically-impact-our-climate/#comment-26608</guid>
		<description><![CDATA[...and what does that do to the distribution of the most important organisms - I speak of viruses, naturally?  We have material coming back from a two-way north-south transect from Cape Town to Antarctica in a couple of months; we also have a Cape Town to Perth west-east transect we are about to get to.  This is going to be sooooo interesting!!!]]></description>
		<content:encoded><![CDATA[<p>&#8230;and what does that do to the distribution of the most important organisms &#8211; I speak of viruses, naturally?  We have material coming back from a two-way north-south transect from Cape Town to Antarctica in a couple of months; we also have a Cape Town to Perth west-east transect we are about to get to.  This is going to be sooooo interesting!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
