<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MicrobiologyBytes</title>
	<atom:link href="http://www.microbiologybytes.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.microbiologybytes.com/blog</link>
	<description>The latest news about microbiology</description>
	<lastBuildDate>Wed, 18 Apr 2012 11:33:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Social Media in Microbiology Education by AJ Cann</title>
		<link>http://www.microbiologybytes.com/blog/2012/04/17/social-media-in-microbiology-education/#comment-18976</link>
		<dc:creator>AJ Cann</dc:creator>
		<pubDate>Wed, 18 Apr 2012 11:33:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4989#comment-18976</guid>
		<description>Thank you, I look forward talking to you online :-)</description>
		<content:encoded><![CDATA[<p>Thank you, I look forward talking to you online :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media in Microbiology Education by Jan Marcelis</title>
		<link>http://www.microbiologybytes.com/blog/2012/04/17/social-media-in-microbiology-education/#comment-18973</link>
		<dc:creator>Jan Marcelis</dc:creator>
		<pubDate>Wed, 18 Apr 2012 10:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4989#comment-18973</guid>
		<description>Tank you for tour nice talk today. Until now I hesitated to use social media. Except for Google +  Maybe I should change my mind I will certainly go to your website</description>
		<content:encoded><![CDATA[<p>Tank you for tour nice talk today. Until now I hesitated to use social media. Except for Google +  Maybe I should change my mind I will certainly go to your website</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the top 10 questions in virology? by Paul Duprex (@10queues)</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/31/what-are-the-top-10-questions-in-virology/#comment-18563</link>
		<dc:creator>Paul Duprex (@10queues)</dc:creator>
		<pubDate>Sat, 31 Mar 2012 12:01:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4953#comment-18563</guid>
		<description>I like the, &quot;are viruses alive&quot; and &quot;how are vaccines made for newly emerging viruses&quot; - check out where I work - www.bu.edu/neidl and see why that&#039;s the case</description>
		<content:encoded><![CDATA[<p>I like the, &#8220;are viruses alive&#8221; and &#8220;how are vaccines made for newly emerging viruses&#8221; &#8211; check out where I work &#8211; <a href="http://www.bu.edu/neidl" rel="nofollow">http://www.bu.edu/neidl</a> and see why that&#8217;s the case</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the top 10 questions in virology? by Muhammad Younis</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/31/what-are-the-top-10-questions-in-virology/#comment-18559</link>
		<dc:creator>Muhammad Younis</dc:creator>
		<pubDate>Sat, 31 Mar 2012 08:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4953#comment-18559</guid>
		<description>Viruses are living or not?
How new vaccines are made for newly emerge virus?
Are they part of our body AN EFFECTED part?
What is best way to combat with outbreaks of viral diseases?</description>
		<content:encoded><![CDATA[<p>Viruses are living or not?<br />
How new vaccines are made for newly emerge virus?<br />
Are they part of our body AN EFFECTED part?<br />
What is best way to combat with outbreaks of viral diseases?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SGMDub Under The Microscope by Paul Duprex (@10queues)</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/30/sgmdub-under-the-microscope/#comment-18555</link>
		<dc:creator>Paul Duprex (@10queues)</dc:creator>
		<pubDate>Fri, 30 Mar 2012 23:52:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4947#comment-18555</guid>
		<description>Totally novel for the SGM and me!  These are data which I will use when the Virus Division reviews the meeting and I reckon they are also worth sharing with the Scientific Meetings Committee.  I tried it as an experiment to see how many people would use Twitter to communicate directly with one the organizers of the virology side of the SGM Spring Meeting.  I see it as a great way to get a feel for what people want to hear and let it impact the planning.  The 10 questions idea seems to have worked pretty well and I have had some good 1:1 and online suggestions/

I found it very interesting that there was much more discussion/tweeting in the symposia than in the workshops.  This makes sense to me given the different content being presented.  Do you think it’s less necessary to comment as the level of specialization and detail increases?

I have the feeling it’s just a start.  By the way that’s a good link you provided, the guide is well worth a read.</description>
		<content:encoded><![CDATA[<p>Totally novel for the SGM and me!  These are data which I will use when the Virus Division reviews the meeting and I reckon they are also worth sharing with the Scientific Meetings Committee.  I tried it as an experiment to see how many people would use Twitter to communicate directly with one the organizers of the virology side of the SGM Spring Meeting.  I see it as a great way to get a feel for what people want to hear and let it impact the planning.  The 10 questions idea seems to have worked pretty well and I have had some good 1:1 and online suggestions/</p>
<p>I found it very interesting that there was much more discussion/tweeting in the symposia than in the workshops.  This makes sense to me given the different content being presented.  Do you think it’s less necessary to comment as the level of specialization and detail increases?</p>
<p>I have the feeling it’s just a start.  By the way that’s a good link you provided, the guide is well worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SGMDub Under The Microscope by AJ Cann</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/30/sgmdub-under-the-microscope/#comment-18548</link>
		<dc:creator>AJ Cann</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4947#comment-18548</guid>
		<description>There&#039;s quite a big literature on this sort of analysis, but it&#039;s novel for SGM :-)
Good to see it catching on finally. I&#039;m going down to talk to SfAM next month about this sort of thing ;-)</description>
		<content:encoded><![CDATA[<p>There&#8217;s quite a big literature on this sort of analysis, but it&#8217;s novel for SGM :-)<br />
Good to see it catching on finally. I&#8217;m going down to talk to SfAM next month about this sort of thing ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on #SGMDub Under The Microscope by Connor Bamford (@cggbamford)</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/30/sgmdub-under-the-microscope/#comment-18546</link>
		<dc:creator>Connor Bamford (@cggbamford)</dc:creator>
		<pubDate>Fri, 30 Mar 2012 17:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4947#comment-18546</guid>
		<description>Great analysis - was a nice experiment in using this technology at a conference. Can we conclude anything about using twitter at conferences? One thing is that why was the amount of people tweeting and conversing so low when compared to the number attending? How can we use this info to encourage and make the whole process better? Also what about facebook and g+?  ...I think you could write a paper on this :-)</description>
		<content:encoded><![CDATA[<p>Great analysis &#8211; was a nice experiment in using this technology at a conference. Can we conclude anything about using twitter at conferences? One thing is that why was the amount of people tweeting and conversing so low when compared to the number attending? How can we use this info to encourage and make the whole process better? Also what about facebook and g+?  &#8230;I think you could write a paper on this :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Two Things Game by Ed Rybicki</title>
		<link>http://www.microbiologybytes.com/blog/2012/03/16/the-two-things-game/#comment-18084</link>
		<dc:creator>Ed Rybicki</dc:creator>
		<pubDate>Sat, 17 Mar 2012 18:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4918#comment-18084</guid>
		<description>Tiny things.  Are cool.</description>
		<content:encoded><![CDATA[<p>Tiny things.  Are cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top 10 of Top 10&#8242;s ? by Gary</title>
		<link>http://www.microbiologybytes.com/blog/2012/01/12/top-10-of-top-10s/#comment-17638</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Thu, 08 Mar 2012 10:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.microbiologybytes.com/blog/?p=4780#comment-17638</guid>
		<description>Nice blog...many thanks</description>
		<content:encoded><![CDATA[<p>Nice blog&#8230;many thanks</p>
]]></content:encoded>
	</item>
</channel>
</rss>

