| MicrobiologyBytes: Microbiology Notes: Bacterial growth & energetics | Updated: January 19, 2005 | Search |
| Energy Source: | Carbon Source: | Name: | Example: |
|---|---|---|---|
| Light | Inorganic | Photoautotroph | Most Photosynthetics: Chromatium (anaerobic); Cyanobacteria (aerobic) |
| Light | Organic | Photoheterotroph | Purple and Green Photosynthetics; Rhodospirillum |
| Inorganic | Inorganic | Chemolithotrophic autotroph (Chemoautotroph) | Nitrobacter |
| Inorganic | Organic | Chemolithotrophic heterotroph (mixotroph) | Desulphovibrio |
| Organic | Inorganic | Chemoorganotrophic autotroph | Pseudomonas oxalaticus |
| Organic | Organic | Chemo (heterotroph) | Escherichia coli |
Classification of bacteria by nutritional requirement:
Initial reactions of fermentation:
Terminal reactions of glucose fermentation:
Stickland reaction:
Fermentation of glutamic acid:
Respiratory pathways in aerobic heterotrophs:
TCA cycle, glyoxlate cycle, anaplerotic reaction:
Reverse electron flow in chemolithotrophs:
Generation of reductant in cyanobacteria:
Generation of reductant in purple phototsynthetic bacteria & green phototsynthetic bacteria:
The sulphur cycle:
Sterol biosynthesis:
Microbiology
by
L.M.Prescott et al.
A balanced, comprehensive introduction to all major areas of microbiology. The
sixth edition has been updated extensively to reflect the latest discoveries
in the field.
(Amazon.co.UK)
© MicrobiologyBytes 2007.