| MicrobiologyBytes: Introduction to Microbiology: Bacteria; Systematics | Updated: January 19, 2005 | Search |
(a) Classification.
(b) Nomenclature.
(c) Identification.
The species concept and taxonomic ranks.
Hierarchical arrangement in classifications
Phenetic v phylogenetic classification.

Major characteristics used in conventional classification:
FEATURE: |
|
| Cell shape | Cell wall constituents |
| Cell size | Energy sources |
| Colonial morphology | Fermentation products |
| Ultrastructural characteristics | Growth temperature optimum & range |
| Staining behaviour | Osmotic tolerance |
| Mechanism of motility | Oxygen relationships |
| Cellular inclusions | pH optimum & growth range |
| Carbon & nitrogen sources | Sensitivity to metabolic inhibitors & antibiotics |
Numerical taxonomy, the use of computers.

Selection of characters for identification purposes.
| Section: | Example of Genus: | Habitat: |
|---|---|---|
| Spirochaetes | Treponema | Parasites of animals |
| Microaerophilic Gram-negative curved rods | Spirillum | Aquatic, animal parasites |
| Aerobic Gram-negative rods | Pseudomonas | Soil, water, animal parasites |
| Facultatively Anaerobic Gram-negative rods | Salmonella | Intestinal tracts, animal parasites |
| Anaerobic Gram-negative rods | Bacteroides | Animal, insect parasites |
| Sulphate reducers | Desulfovibrio | Anoxic sediments |
| Anaerobic Gram-negative cocci | Veillonella | Animal intestines |
| Rickettsias, Chlamydias | Rickettsia | Arthropods, animal parasites (obligate intracellular) |
| Mycoplasma | Mycoplasma | Animal, plant parasites, no cell wall |
| Endosymbionts | Holospora | Symbionts of protozoans, insects, plants |
| Gram-positive cocci | Staphylococcus | Animal pathogens |
| Endospore formers | Bacillus | Soil, animal pathogens |
| Regular Gram-positive rods | Lactobacillus | Dairy products, animal intestines |
| Irregular Gram-positive rods | Corynebacterium | Soil, animal pathogens |
| Mycobacteria | Mycobacterium | Soil, plants, animal pathogens |
| Nocardioforms | Nocardia | Soil |
| Appendaged bacteria | Caulobacter | Aquatic, soil |
| Sheathed bacteria | Sphaerotilus | Aquatic |
| Sliding bacteria | Cytophage | Aquatic |
| Fruiting bacteria | Myxococcus | Soil |
| Aerobic lithotrophs | Nitrobacter | Soil, water |
| Archaeobacteria (archaea) | Halobacterium | Extreme environments |
| Anoxygenic phototrophs | Chromatium | Waters |
| Oxygenic phototrophs | Anabaena | Soil, water |
| Actinomycetes | Streptomyces | Soil |
| |
Bestsellers - Music - DVDs - Videos - Electronics
|
|
|
Bestsellers - Music - DVDs - Videos - Electronics |
Microbiology
by
L.M.Prescott et al.
A balanced, comprehensive introduction to all major areas of microbiology. The
sixth edition has been updated extensively to reflect the latest discoveries
in the field.
(Amazon.co.UK)
Search for more information on this topic
© MicrobiologyBytes 2007.